#Common UI Customizations
Table of Contents
About
Non-Control UI Elements
| Setting Name | Setting Description | Default Value |
|---|---|---|
| AdHocSettings.ThumbnailWidth | Thumbnail Width | |
| AdHocSettings.ThumbnailHeight | Thumbnail Height | |
| AdHocSettings.DashboardGaugeWidth | Width of the Gauge in the Dashboard, height is changed proportionally | |
| AdHocSettings.GaugeWidth | Width of the Gauge for non-Dashboard rendering | |
| AdHocSettings.GaugeHeight | Height of the Gauge for non-Dashboard rendering | |
| AdHocSettings.HighChartLabelWidth | Label width in HTML Charts. By default width is calculated automatically |
Rendering Settings
| Setting Name | Setting Description | Default Value |
|---|---|---|
| AdHocSettings.DefaultAlternatingItemColor | ||
| AdHocSettings.DefaultHeaderForegroundColor | ||
| AdHocSettings.DefaultItemForegroundColor | ||
| AdHocSettings.DefaultReportBorderColor | ||
| AdHocSettings.DefaultReportHeaderColor | ||
| AdHocSettings.DefaultReportItemColor |
CSS Elements
Title - [id$="_ReportsDiv"].ReportTitle Description - [id$="_ReportsDiv"].Description Report Header - [id$="_ReportsDiv"].Header Footer - [id$="_ReportsDiv"].Footer
