4f6cf7805ccbbe56c2c84c1c26c5d212e0c8a3e7
Integration/Tutorials/Installing-Izenda.md
| ... | ... | @@ -104,15 +104,12 @@ After you select all the data you want to see in report, click **Preview** and s |
| 104 | 104 |  |
| 105 | 105 | |
| 106 | 106 | |
| 107 | -###Troubleshooting Tip: |
|
| 108 | - |
|
| 107 | +###Troubleshooting |
|
| 109 | 108 | |
| 110 | 109 | If you encounter any unexpected behaviors or exceptions, simply perform an IISReset, or a refresh of the your Izenda Reports-enabled site. To perform an IIS reset, Click 'START'; type 'cmd' into your search dialogue, right click the program and choose 'Run as Administrator'. In the command prompt type 'iisreset' and hit enter. Be sure to refresh your browser and empty the cache to ensure you see updated pages. |
| 111 | 110 | |
| 112 | - |
|
| 113 | 111 |  |
| 114 | 112 | |
| 115 | - |
|
| 116 | 113 | ##How to Install Izenda on Windows 2008 with IIS 7 |
| 117 | 114 | |
| 118 | 115 | **Web Server Setup** |
Integration/_Sidebar.md
| ... | ... | @@ -3,6 +3,7 @@ |
| 3 | 3 | |
| 4 | 4 | * [[Installing Izenda on Windows Server|Integration/Tutorials/Installing-Izenda]] |
| 5 | 5 | * [[Installing Izenda on Mac|/Guides/Mac-Install]] |
| 6 | +* [[Connecting to the Database|/Integration/Tutorials/connect-to-the-database]] |
|
| 6 | 7 | * [[User Guides|http://wiki.izenda.us/Guides/ReportDesign]] |
| 7 | 8 | * [[Developer Guides|Guides/Developer Links and Guides]] |
| 8 | 9 |