#ChartType
##Properties
| Datatype | Property name | Property description | Default Value |
|---|---|---|---|
| ActionTypeCollection | ActionCollection | null | |
| BookmarkCollection | BookmarkCollection | null | |
| CategoryAxisTypeCollection | CategoryAxisCollection | null | |
| CategoryGroupingsTypeCollection | CategoryGroupingsCollection | null | |
| ChartDataTypeCollection | ChartDataCollection | null | |
| ChartElementOutputCollection | ChartElementOutputCollection | null | |
| CustomPropertiesTypeCollection | CustomPropertiesCollection | null | |
| DataElementNameCollection | DataElementNameCollection | null | |
| DataElementOutputCollection | DataElementOutputCollection | null | |
| DataSetNameCollection | DataSetNameCollection | null | |
| FiltersTypeCollection | FiltersCollection | null | |
| HeightCollection | HeightCollection | null | |
| KeepTogetherCollection | KeepTogetherCollection | null | |
| LabelCollection | LabelCollection | null | |
| LeftCollection | LeftCollection | null | |
| LegendTypeCollection | LegendCollection | null | |
| LinkToChildCollection | LinkToChildCollection | null | |
| String | Name | null | |
| NoRowsCollection | NoRowsCollection | null | |
| PageBreakAtEndCollection | PageBreakAtEndCollection | null | |
| PageBreakAtStartCollection | PageBreakAtStartCollection | null | |
| PaletteCollection | PaletteCollection | null | |
| PlotAreaTypeCollection | PlotAreaCollection | null | |
| PointWidthCollection | PointWidthCollection | null | |
| SeriesGroupingsTypeCollection | SeriesGroupingsCollection | null | |
| StyleTypeCollection | StyleCollection | null | |
| SubtypeCollection | SubtypeCollection | null | |
| ThreeDPropertiesTypeCollection | ThreeDPropertiesCollection | null | |
| TitleTypeCollection | TitleCollection | null | |
| ToolTipCollection | ToolTipCollection | null | |
| TopCollection | TopCollection | null | |
| TypeCollection | TypeCollection | null | |
| ValueAxisTypeCollection | ValueAxisCollection | null | |
| VisibilityTypeCollection | VisibilityCollection | null | |
| WidthCollection | WidthCollection | null | |
| ZIndexCollection | ZIndexCollection | null |
##Methods
###Equals(System.Object) Determines whether the specified System.Object is equal to the current System.Object.
Parameters:
- System.Object obj - The System.Object to compare with the current System.Object.
Returns:
true if the specified System.Object is equal to the current System.Object; otherwise, false.
###GetHashCode() Serves as a hash function for a particular type.
Returns:
A hash code for the current System.Object.
###GetType() Gets the System.Type of the current instance.
Returns:
The System.Type instance that represents the exact runtime type of the current instance.
###ToString() Returns a System.String that represents the current System.Object.
Returns:
A System.String that represents the current System.Object.
