#PlotOptionsFunnel
##Properties
| Datatype | Property name | Property description | Default Value |
|---|---|---|---|
| Nullable | AllowPointSelect | Allow this series' points to be selected by clicking on the markers, bars or pie slices. Default: false | null |
| Nullable | BorderColor | The color of the border surronding each slice. Default: #FFFFFF | null |
| Nullable | BorderWidth | The width of the border surronding each slice. Default: 1 | null |
| PercentageOrPixel[] | Center | The center of the funnel. By default, it is centered in the middle of the plot area, so it fills the plot area height. Default: ['50%', '50%'] | null |
| Color[] | Colors | A series specific or series type specific color set to use instead of the global colors. | null |
| Nullable | Cursor | You can set the cursor to 'pointer' if you have click events attached to the series, to signal to the user that the points and lines can be clicked. | null |
| PlotOptionsFunnelDataLabels | DataLabels | null | |
| Nullable | EnableMouseTracking | Enable or disable the mouse tracking for a specific series. This includes point tooltips and click events on graphs and points. For large datasets it improves performance. Default: true | null |
| PlotOptionsFunnelEvents | Events | null | |
| PercentageOrPixel | Height | The height of the neck, the lower part of a funnel. If it is a number it defines the pixel height, if it is a percentage string it is the percentage of the plot area height. | null |
| String | Id | An id for the series. This can be used after render time to get a pointer to the series object through chart.get(). |
null |
| Nullable | IgnoreHiddenPoint | <p>Equivalent to chart.ignoreHiddenSeries, this option tells whether the series shall be redrawn as if the hidden point were null.</p><p>The default value changed from false to true with Highcharts 3.0.</p> Default: true |
null |
| String | LinkedTo | The id of another series to link to. Additionally, the value can be ':previous' to link to the previous series. When two series are linked, only the first one appears in the legend. Toggling the visibility of this also toggles the linked series. | null |
| Nullable | MinSize | The minimum size for a pie in response to auto margins. The pie will try to shrink to make room for data labels in side the plot area, but only to this size. Default: 80 | null |
| PercentageOrPixel | NeckHeight | The height of the neck, the lower part of the funnel. A number defines pixel width, a percentage string defines a percentage of the plot area width. | null |
| PercentageOrPixel | NeckWidth | The width of the neck, the lower part of the funnel. A number defines pixel width, a percentage string defines a percentage of the plot area width. | null |
| PlotOptionsFunnelPoint | Point | Properties for each single point | null |
| Nullable | Selected | Whether to select the series initially. If showCheckbox is true, the checkbox next to the series name will be checked for a selected series. Default: false |
null |
| Nullable | Shadow | Whether to apply a drop shadow to the graph line. Since 2.3 the shadow can be an object configuration containing color, offsetX, offsetY, opacity and width. Default: false |
null |
| Nullable | ShowInLegend | Whether to display this particular series or series type in the legend. Since 2.1, pies are not shown in the legend by default. Default: false | null |
| PercentageOrPixel | Size | The diameter of the pie relative to the plot area. Can be a percentage or pixel value. Pixel values are given as integers. The default behaviour (as of 3.0) is to scale to the plot area and give room for data labels within the plot area. As a consequence, the size of the pie may vary when points are updated and data labels more around. In that case it is best to set a fixed value, for example '75%'. Default: |
null |
| Nullable | SlicedOffset | If a point is sliced, moved out from the center, how many pixels should it be moved?. Default: 10 | null |
| Nullable | StartAngle | The start angle of the pie slices in degrees where 0 is top and 90 right. Default: 0 | null |
| PlotOptionsFunnelStates | States | A wrapper object for all the series options in specific states. | null |
| Nullable | StickyTracking | Sticky tracking of mouse events. When true, the mouseOut event on a series isn't triggered until the mouse moves over another series, or out of the plot area. When false, the mouseOut event on a series is triggered when the mouse leaves the area around the series' graph or markers. This also implies the tooltip. When stickyTracking is false and tooltip.shared is false, the tooltip will be hidden when moving the mouse between series. Default: false |
null |
| PlotOptionsFunnelTooltip | Tooltip | A configuration object for the tooltip rendering of each single series. Properties are inherited from tooltip, but only the following properties can be defined on a series level. | null |
| Nullable | Visible | Set the initial visibility of the series. Default: true | null |
| PercentageOrPixel | Width | The width of the funnel compared to the width of the plot area, or the pixel width if it is a number. Default: 90% | null |
| Nullable | ZIndex | Define the z index of the series. | null |
##Methods
###Equals(System.Object) Determines whether the specified System.Object is equal to the current System.Object.
Parameters:
- System.Object obj - The System.Object to compare with the current System.Object.
Returns:
true if the specified System.Object is equal to the current System.Object; otherwise, false.
###GetHashCode() Serves as a hash function for a particular type.
Returns:
A hash code for the current System.Object.
###GetType() Gets the System.Type of the current instance.
Returns:
The System.Type instance that represents the exact runtime type of the current instance.
###ToString() Returns a System.String that represents the current System.Object.
Returns:
A System.String that represents the current System.Object.
