#AdHocSettings
The AdHocSettings class contains all the settings Izenda uses to control various aspects of the interface and flow of data. Many of the more useful settings are explained in detail in our User Guides and Developer Guides.
|Datatype|Setting name|Setting description|
|:——-|:———-:|:—————–:|
| string|AddAllFilterRegex||
| Dictionary<string,double>|AdditionalTimeZones ||
| AdHocConfig|AdHocConfig||
| string|AdHocUserKey||
| AggregateFunctionCollection|AggregateFunctions||
| bool|AllowAnalysisGrid||
| bool|AllowArchivedReportTableCreation||
| bool|AllowClientSorting||
| bool|AllowComparativeArithmetic||
| bool|AllowCreateNewCategory||
| bool|AllowDataFieldsInDescription||
| bool|AllowDeletingReports||
| bool|AllowDeltas||
| bool|AllowDomainJoin||
| bool|AllowEqualsSelectForStoredProcedures||
| bool|AllowFieldsAsValue||
| bool|AllowGroupWithoutSelect||
| bool|AllowHorizontalBarChart||
| bool|AllowHtmlOutputsInScheduledReports||
| bool|AllowInvalidCharacters||
| bool|AllowInvertedGrid||
| bool|AllowLineOnBar||
| bool|AllowMultilineHeaders||
| bool|AllowNewFiltersInReportViewer||
| bool|AllowOverwritingReports||
| bool|AllowSelfJoin||
| bool|AllowStackedBarChart||
| bool|AllowSummaryDeltas||
| bool|AllowVisualGroups||
| string|ApplicationHeaderImageUrl||
| bool|AutoJoinOnRenderedRows||
| bool|AutoPostBackOnFilterChange||
| bool|CacheEqualsSelect||
| bool|CacheQueries||
| bool|CacheReports||
| bool|CacheSchema||
| bool|CacheStoredProcedureMetaDataToDisk||
| bool|CascadeFilterValues||
| char|CategoryCharacter||
| bool|ChangParentUrlWhenRedirect||
| ChartingEngine|ChartingEngine||
| int|ChartLimit||
| ChartCollection|Charts||
| Point|ChartSize||
| string[]|ChartSortFields||
| int|CheckBoxListColumns||
| bool|CheckForUpdates||
| bool|CheckUserPermission||
| bool|CollapsedFiltersInReportViewer||
| Unit|ColumnDropDownWidth||
| CultureInfo|Culture||
| bool|CurrentUserIsAdmin||
| bool|CurrentUserIsGlobalAdministrator||
| string|CurrentUserName||
| string[]|CurrentUserRoles||
| string|CurrentUserTenantId||
| CustomizeChartDelegate|CustomizeChartDelegate||
| DashboardDateSliderMode|DashboardDateSliderMode||
| string|DashboardDesignerUrl||
| int|DashboardFieldsCount||
| double|DashboardGaugeMax||
| double|DashboardGaugeMin||
| int|DashboardGaugeWidth||
| int|DashboardMinimumWidth||
| bool|DashboardMode||
| string|DashboardsCss||
| string|DashboardsCssUrl||
| string|DashboardTabBackgroundImageUrl||
| string|DashboardViewer||
| string|DatabaseDiagramImageUrl||
| int|DataCacheInterval||
| NameDistinctValueCollection|DataSourceAliases||
| NameStringsCollection|DataSourceCategories||
| TimeSpan|DataSourceDropDownTimeout||
| Unit|DataSourceDropDownWidth||
| string|DataSourceHeading||
| int|DataSourceLimit||
| int|DateArithmeticDecimalPlaces||
| string|Db2ConnectionString||
| string|DefaultAlternatingItemColor||
| string|DefaultHeaderForegroundColor||
| string|DefaultItemForegroundColor||
| int|DefaultItemsPerPage||
| int|DefaultLinesPerItem||
| string|DefaultLoadTab||
| int|DefaultPreviewResults||
| string|DefaultReportBorderColor||
| string|DefaultReportHeaderColor||
| string|DefaultReportItemColor||
| StringCollection|DefaultReportOrder||
| string|DefaultSharingRights||
| string|DefaultTable||
| string|DefaultUserName||
| string|DefaultVisibilityForNonAdmins||
| Unit|DescriptionWidth||
| NameValueCollection|DetailReportFormatString||
| bool|Distinct||
| bool|DistinctSubtotalInnerQuery||
| FormatCollection|DrillDownStyle||
| AggregateFunctionCollection|DundasAggregateFunctions||
| string|EmailFromAddress||
| string|EmailSubjectFormatString||
| bool|EmbedReportInServerEmail||
| int|EqualsDropDownLimit||
| int|EqualsDropDownTimeout||
| Dictionary<string,string[]>|EqualsPopupDestinations ||
| string|EqualsSelectDateFormat||
| int|EqualsSelectLimit||
| string|EqualsSelectText||
| int|EqualsSelectTimeout||
| string|ErrorIzendaReplacement||
| string[]|ExistingDatabaseConstraints||
| bool|ExpandCategorizedReports||
| bool|ExpandVisualGroupGrids||
| Font|ExportFont||
| int|ExportLimit||
| NameValueCollection|ExtendedFormats||
| string[]|ExtendedFunctions||
| NameValueCollection|FieldAliases||
| Unit|FieldDropDownWidth||
| string|FieldFilterRegex||
| int|FieldLimit||
| FieldList|FieldList||
| string|FieldsRegex||
| string|FieldValueCssUrl||
| Unit|FilterParameterWidth||
| string|FiltersCustomPagesPath||
| string|FiltersRegex||
| bool|ForceNewNameOnSave||
| Unit|FormatDropDownWidth||
| FormatCollection|Formats||
| string|FormDesignerUrl||
| Unit|FunctionDropDownWidth||
| int|GaugeHeight||
| double|GaugeMaximum||
| double|GaugeMinimum||
| string[]|GaugeStyles||
| int|GaugeWidth||
| bool|GenerateParameterizedSql||
| bool|GenerateThumbnails||
| string|GeoDataTable||
| GetEqualsSelectValuesDelegate|GetEqualsSelectValues||
| TableItemStyle|GridHeaderStyle||
| TableItemStyle|GridItemStyle||
| System.Drawing.Color|HeaderForegroundColor||
| string|HeaderStyle||
| NameValueCollection|HelpText||
| string[]|HiddenCategories||
| string[]|HiddenColumns||
| List|HiddenTimeZones||
| string|IdentifiersRegex||
| string|ImagesPath||
| bool|InheritFiltersInSubreports||
| string|InstantReport||
| bool|InvalidateSchemaOnNew||
| int|InvertedGridLimit||
| System.Drawing.Color|ItemForegroundColor||
| Unit|JoinDropDownWidth||
| JoinedTablesList|JoinedTablesList||
| string|JoinFieldRegex||
| NameValueCollection|LabelAliases||
| AdHocLanguage|Language||
| char|LiteralComma||
| bool|LockViewer||
| string|LoginUrl||
| MapInfoCollection|MapInfoCollection||
| Size|MaxImageSize||
| int|MaximumReportSizeForCache||
| Unit|MinPdfFontSize||
| bool|MultiLevelVisualGrouping||
| string|MySqlConnectionString||
| string|NoDataSourcePage||
| int|NumChartPerRow||
| int|NumChartTabs||
| int|NumSharedDropdowns||
| bool|OpenCustomUrlInNewWindow||
| int|OracleCommandTimeout||
| string|OracleConnectionString||
| ReportOutputGeneratorCollection|OutputTypes||
| string|ParentReportDesignerUrl||
| string|ParentReportListUrl||
| string|ParentReportViewerUrl||
| string|ParentSettingsUrl||
| bool|PerUserCaching||
| int|PivotFieldLimit||
| string|PostgreSQLConnectionString||
| int|PreviewColumnLimit||
| string|PreviewColumnLimitMessage||
| int|PreviewTimeout||
| PrintMode|PrintMode||
| ProcessFiltersDelegate|ProcessFiltersDelegate||
| int|QuickAddFieldWidth||
| int|QuickAddMinElementsInColumn||
| string|RDLFolder||
| int|RecentlyUpdatedCountAtReportList||
| System.Drawing.Color|ReportAlternatingItemColor||
| System.Drawing.Color|ReportBorderColor||
| string|ReportCss||
| string|ReportCssUrl||
| string|ReportDesignerUrl||
| System.Drawing.Color|ReportHeaderColor||
| System.Drawing.Image|ReportHeaderImage||
| string|ReportHeaderImageUrl||
| string|ReportingService2005Url||
| System.Drawing.Color|ReportItemColor||
| string|ReportList||
| ReportListSettings|ReportListSettings||
| ReportSetEventWatcherCollection|ReportSetEventWatchers||
| string|ReportsPath||
| bool|ReportsSharedByDefault||
| StorageMode|ReportStorageMode||
| ReportTypeCollection|ReportTypes||
| string|ReportViewer||
| int|ReportViewerDefaultPreviewResults||
| string|ReportViewerPostHtml||
| string|ReportViewerPreHtml||
| int|ReportViewerRefreshInterval||
| string|ReportViewPageTitle||
| bool|RequireLogin||
| string|ResponseServer||
| int[]|ResultsDropdownValues||
| string|SavedReportsTable||
| string|SaveReportSetNextUrl||
| string|ScheduledReportsUrlFormatString||
| SchedulerOutputCollection|SchedulerOutputTypes||
| string|SchedulerTenantID||
| TimeSpan|SchemaCacheTimeout||
| string|ScriptDirectory||
| Unit|SelectValueDropDownWidth||
| bool|ServiceMode||
| string|SettingsKey||
| string|SettingsPageUrl||
| string[]|SharedWithValues||
| bool|ShowAddAll||
| bool|ShowAddFieldInReportViewer||
| bool|ShowAdminButton||
| bool|ShowAdvancedChartingButton||
| bool|ShowAllInPreview||
| bool|ShowAllInResults||
| bool|ShowAllTables||
| bool|ShowArithmeticInSummary||
| bool|ShowArithmeticOperations||
| bool|ShowBackButton||
| bool|ShowBetweenDateCalendar||
| bool|ShowBulkCSVButton||
| bool|ShowCategoryTextboxInSaveDialog||
| bool|ShowChartLegend||
| bool|ShowChartTab||
| bool|ShowClientEmailButton||
| bool|ShowConstraintsSettings||
| bool|ShowContinueLinks||
| bool|ShowCSVButton||
| bool|ShowCustomFormatType||
| bool|ShowDashboardAddDropDown||
| bool|ShowDashboardFieldsTab||
| bool|ShowDashboardPartViewerLinks||
| bool|ShowDashboardSettings||
| bool|ShowDatabaseDiagramIcon||
| bool|ShowDatabaseTypes||
| bool|ShowDataSourcesAsCheckBoxes||
| bool|ShowDataSourcesTab||
| bool|ShowDataWhenParametersBlank||
| bool|ShowDescriptionsInReportsTab||
| bool|ShowDesignDashboardLink||
| bool|ShowDesignLinkInReportViewer||
| bool|ShowDesignLinks||
| bool|ShowDetailFormat||
| bool|ShowDistinct||
| bool|ShowDOCButton||
| bool|ShowEtlButton||
| bool|ShowFieldAsValueDropDown||
| bool|ShowFieldsTab||
| bool|ShowFieldValueCheckbox||
| bool|ShowFieldValueSummaryCheckbox||
| bool|ShowFilterFunctions||
| bool|ShowFilterLogic||
| bool|ShowFiltersInDashboards||
| bool|ShowFiltersInReportViewer||
| bool|ShowFiltersTab||
| bool|ShowFunctions||
| bool|ShowGaugePercentage||
| bool|ShowGaugeTab||
| bool|ShowGoButton||
| bool|ShowGradientBackground||
| bool|ShowGroupInFunctionDropdown||
| bool|ShowGroupMonth||
| bool|ShowHelpButton||
| bool|ShowHtmlAsCode||
| bool|ShowInTimePeriod||
| bool|ShowInvertSummaryCheckbox||
| bool|ShowInvisible||
| bool|ShowJoinDropDown||
| bool|ShowJustification||
| bool|ShowLinkFormats||
| bool|ShowLoadingForDesigner||
| bool|ShowLoadingOnDesignerLoad||
| bool|ShowLogoInPdf||
| bool|ShowMapTab||
| bool|ShowMenuInReportViewer||
| bool|ShowMiscTab||
| bool|ShowModifyButton||
| bool|ShowMultiLineControls||
| bool|ShowNewButton||
| bool|ShowNonIndexedJoinFields||
| bool|ShowODTButton||
| bool|ShowOnlineDocumentation||
| bool|ShowOpenOfficeButton||
| bool|ShowPDFButton||
| bool|ShowPivot||
| bool|ShowPoweredByLogo||
| bool|ShowPreviewTab||
| bool|ShowPublishRdlButton||
| bool|ShowRdlOutputIcon||
| bool|ShowRecentDatasources||
| bool|ShowRemoveAll||
| bool|ShowRemoveFieldInReportViewer||
| bool|ShowReportClassifiers||
| bool|ShowReportColor||
| bool|ShowReportingServicesSettings||
| bool|ShowReportsInHtmlOutput||
| bool|ShowReportsListAsDropDown||
| bool|ShowReportsTab||
| bool|ShowResponseServerDetails||
| bool|ShowRowButtons||
| bool|ShowRTFButton||
| bool|ShowSaveAsToolbarButton||
| bool|ShowSaveControls||
| bool|ShowSaveControlsInReportsTab||
| bool|ShowSaveInReportViewer||
| bool|ShowSaveRdlToolbarButton||
| bool|ShowScheduleControls||
| bool|ShowServerEmailButton||
| bool|ShowSettingsButton||
| bool|ShowSettingsButtonForNonAdmins||
| bool|ShowSharedCheckbox||
| bool|ShowSharingControl||
| bool|ShowSideHelp||
| bool|ShowSimpleModeViewer||
| bool|ShowSqlOutputIcon||
| bool|ShowStackTrace||
| bool|ShowStyleTab||
| bool|ShowSummaryLine||
| bool|ShowSummaryTab||
| bool|ShowTableNames||
| bool|ShowTenantField||
| bool|ShowTimeZoneDropdown||
| bool|ShowTopInFields||
| bool|ShowTopInSummary||
| bool|ShowVisualGroupLabels||
| bool|ShowWatermarkedExports||
| bool|ShowWaterMarks||
| bool|ShowWidth||
| bool|ShowXLSButton||
| string|SimpleFilterCssUrl||
| bool|SingleLineViewerToolbar||
| string|SmtpLogin||
| string|SmtpPassword||
| string|SmtpServer||
| bool|SortColumnNames||
| int|SqlCommandTimeout||
| string|SqlServerConnectionString||
| bool|StoreCurrentReportSetInApplication||
| int|StoredProcedureStringLimit||
| bool|StoreImagesToCache||
| bool|StrictANSIOuterJoin||
| bool|StripInvalidCharacters||
| string|SubCalculationFilterRegex||
| string|TabBackgroundImageUrl||
| NameDistinctValueCollection|TableAliases||
| Unit|TableDropDownWidth||
| string|TableFilterRegex||
| string|TabsCss||
| string|TabsCssUrl||
| string|TempFiles||
| string|TemplatesPath||
| string|TenantField||
| int|ThumbnailHeight||
| int|ThumbnailWidth||
| Unit|TimePeriodDropDownWidth||
| int|TimeZoneOffset||
| SchedulerTimeZoneCollection|TimeZones||
| string|ToolbarBackgroundImageUrl||
| string|ToolbarBorderColor||
| string|ToolbarCssUrl||
| string|UnCategorizedReportsMenuItemTitle||
| bool|UseAdvancedGauge||
| bool|UseBulkCSV||
| bool|UseColumnNameForDashboardCommonFilters||
| bool|UseConstraintsForJoins||
| bool|UseDefaultDialogs||
| bool|UseFriendlyErrors||
| bool|UseImageDescriptions||
| bool|UseNoLock||
| bool|UseNonPostbackDeleting||
| bool|UseNonPostbackExport||
| bool|UseNonPostbackPreview||
| bool|UseNonPostbackServerEmailing||
| bool|UseReportID||
| bool|ValidateBeforeSave||
| bool|ViewsOnly||
| string[]|VisibleDataSources||
| string[]|VisibleTables||
| VisualGroupStyle|VisualGroupStyle||
